If youβre an Aviation Insurance Broker, you better have a GOOD new business pipeline
- Rates have been on a major decline for over a year now forcing us aircraft insurance brokers to work harder for less money.
- In other words, you better have a solid new business strategy.
- Trump Tariffs have caused a lot of uncertainty in aircraft and parts for MROs and OEMs.
- Upcoming Events – International Aircraft Dealers Association IADA in Scottsdale 5/12 – Pilatus Owner & Pilots Association POPA in Nashville 6/12
- Iβll keep you posted as I hear more. I have my ear to the ground. Overall this is very positive and healthy for the private aircraft industry.
Make | Model | Type of Pilot | Hull Valuet | Premium | % Move |
---|---|---|---|---|---|
Piper | M700 | Owner Pilot for 4 other named pilots | $4,000,000 | $28,000 | π»36% |
Citation | Mustang | Owner Pilot Experienced | $2,000,000 | $18,000 | π»34% |
Piper | Meridian | 71 year old pilot; keeps hitting deer and filing claims | $800,000 | $25,000 | π»29% |
Phenom | 300 | Owner Pilot w/ 1,700TT and EU operations this summer | $9,000,000 | $68,000 | π»27% |
Bell | 505 | Owner Pilot Second Year; 250 Total Time | $2,300,000 | $56,000 | π»25% |
Piper | M600 | Fractional Owner Pilots Experienced | $2,250,000 | $25,000 | π»14% |
Citation | Encore | Owner Pilots; Father and Son | $3,000,000 | $25,000 | π»13% |
Citation | Bravo | Pro Pilots; Listed For Sale; Low Liability | $1,500,000 | $17,000 | π»7% |
Citation | Mustang | Owner Pilot w/ 1,200 Total Time; Second Year | $2,000,000 | $26,000 | π»6% |
MD | 500 | Low Time Owner Pilot Building Experience | $1,000,000 | $30,000 | π»5% |
Falcon | 2000 | Pro Pilots Experienced; Second Year Owner | $5,350,000 | $33,000 | FLAT |
Citation | 650 | Pro Pilots Experienced | $1,500,000 | $26,000 | FLAT |
Citation | 650 VII | Pro Pilots Experienced + Worldwide coverage for EU and Cuba | $1,400,000 | $24,000 | NEW |
Diamond | DA50NG | Student Pilot working on PRIV | $1,500,000 | $38,000 | NEW |
Diamond | DA50NG | Pilot has PRIV INST w 200 Total Time | $1,500,000 | $29,000 | NEW |
Daher | TBM 960 | Three Owner Pilots; Age 71 for one of them | $5,500,000 | $48,000 | NEW |
Pilatus | PC-12NGX | Pro Pilot Experienced; high liability limit | $6,200,000 | $59,000 | NEW |
Advice: The best way forward is to maintain a close relationship with your aviation insurance broker and underwriters so you get the best rates as things are changing.
Ben Peterson is a 15 year aviation insurance services professional, Commercial Pilot and Flight Instructor with over 1,000 hours instruction given, and former Cirrus Factory Instructor Pilot.

Benjamin Peterson
Graduated from the University of North Dakota with a degree in Commercial Aviation as a Pilot and Flight Instructor. My first professional job was working for Cirrus Aircraft as an instructor.