There’s a lot of movement in the aviation insurance space
- Claims are still happening just as frequently and the price to repair aircraft is getting more expensive but aircraft insurance rates are falling
- Why are they dropping? More competition among the insurance companies.
- That’s alongside some less public changes we’ve already seen in pilot training credits and underwriter appetites over the last couple of months.
- If you’re still with the same policy and provider as last year, you might not realize just how many new opportunities are opening up right now.
- Excess Liability limits now available for the Cirrus aircraft up to $5M per occurrence.
- I was just at VAI Verticon. Next stop is Sun N Fun and Embraer Jet Operator Association (EJOA). Ear to the ground.
| Make | Model | Type of Pilot | Hull Value | Premium | % Move |
|---|---|---|---|---|---|
| Citation | CJ3+ | Switched Single Pilot to Dual Pilot; SICs in-aircraft training with FAA DPE | $8,200,000 | $32,000 | 🔻52% |
| Daher | TBM 910 | Owner Pilot Experienced; Prior claims | $3,400,000 | $23,000 | 🔻39% |
| Diamond | DA62 | Owner Pilot w/ 600 Total Time | $1,500,000 | $18,000 | 🔻39% |
| Pilatus | PC-24 | Single Pro Pilots | $10,500,000 | $59,000 | 🔻33% |
| Phenom | 100 | Owner Pilot w/ less than 2,000 Total Time | $2,300,000 | $22,000 | 🔻33% |
| Bell | 407 | Owner Pilot; Dual Only with Pro | $5,000,000 | $100,000 | 🔻15% |
| Piper | JetProp | Owner Pilot; 2,000 total time | $900,000 | $13,000 | 🔻5% |
| Airbus | H125 | Owner Pilot Experienced | $1,600,000 | $46,000 | 🔻5% |
| Daher | TBM 930 | Owner Pilot Experienced | $3,500,000 | $25,000 | 🔻1% |
| Pilatus | PC-24 | Dual Pro Pilots Experienced; Sim Training | $9,700,000 | $28,000 | FLAT |
| King Air | F90 | Pro Pilot Experienced; In-Aircraft Training | $1,200,000 | $16,000 | FLAT |
| Citation | Mustang | Owner Pilot; Age 76; Annual EKG & Medical | $1,400,000 | $19,000 | FLAT |
| Citation | CJ3 | Owner Pilot; Age 72; High Liability | $4,000,000 | $31,000 | FLAT |
| Epic | E1000 AX | Owner Pilot Experience; First Year Epic | $5,000,000 | $41,000 | NEW |
| Cirrus | SR22T | PRIV working on INST | $1,000,000 | $15,000 | NEW |
| Piaggio | P180 | Owner Pilot with 3,000TT | $3,000,000 | $27,000 | NEW |
| Bell | 505 | Part 135 Charter and Tours | $1,300,000 | $45,000 | NEW |
| Bell | 505 | Owner Pilot new to Bell 505 | $2,000,000 | $50,000 | NEW |
Advice: The best way forward is to maintain a close relationship with your aviation insurance broker and underwriters so you get the best rates as things are changing.
Ben Peterson is a 15 year aviation insurance services professional, Commercial Pilot and Flight Instructor with over 1,000 hours instruction given, and former Cirrus Factory Instructor Pilot.
Benjamin Peterson
Graduated from the University of North Dakota with a degree in Commercial Aviation as a Pilot and Flight Instructor. My first professional job was working for Cirrus Aircraft as an instructor.
