Why is aviation insurance a “soft market” again?
- I was at the HeliExpo in Dallas last week and the new talking point I keep hearing about for aircraft insurance is “soft market”.
- It kinda looks like the aviation insurance market is heading back to 2010 again with major rate cuts and new insurance companies popping up to compete for market share.
- What’s the difference this time? Major claims and accidents seem to be significantly higher than it was 15 years ago. Rough start to the year for jet claims!
- In 2024, the helicopter insurance market had one of the best years for claims ever!
Where are the big moves happening?
- Single pilot high hull value turbo jets: Phenom 100 & 300, Citation CJs, Pilatus PC-12 & PC-24
- High value Piper M600 & M700, Epic G1000, and Daher TBM 960s
- Helicopter premium is down significantly
- Transition pilots after one year of ownership and no claims; down big
Do you guys like when I list the hull value or liability limit below? Previously I was listing hull value, but many of you have requested the liability limit instead.
Make | Model | Type of Pilot | Liability Limit | Premium | % Move |
---|---|---|---|---|---|
Phenom | 100 | Owner Pilot Experienced w/ 1,900TT; yes this is accurate in % move | $5,000,000 | $29,000 | 🔻81% |
Bell | 407 | Owner Pilots Dual Only | $3,000,000 | $110,000 | 🔻54% |
Bell | 505 | Two Owner Pilots w/ 200TT and 350TT | $2M/$250K | $70,000 | 🔻32% |
Citation | CJ3 | Owner Pilot Experienced | $10,000,000 | $31,000 | 🔻20% |
Cirrus | SR22 | Owner Pilot w/ PRIV INST rating | $2,000,000 | $8,000 | 🔻20% |
Pilatus | PC-24 | Pro Pilots; Single Pilot | $10,000,000 | $86,000 | 🔻7% |
Kodiak | 900 | Owner pilot with 250 in Kodiak; increased liability limit | $5,000,000 | $43,000 | 🔻5% |
Airbus | H125 | Owner Pilot well qualified | $5,000,000 | $48,000 | 🔻5% |
Daher | TBM 930 | Qualified owner pilot | $5,000,000 | $25,000 | 🔻4% |
Piper | Meridian | Two fractional owners; age 67 and 71; experienced | $2M/$250K | $19,000 | FLAT |
Piper | JetProp | Owner Pilot Experienced | $1M/$100K | $14,000 | FLAT |
Daher | TBM 910 | Owner Pilot; age 73 years old | $1,000,000 | $38,000 | 🟢7% |
Citation | CJ3+ | Pro Pilot Experienced in CE-525 | $25,000,000 | $60,000` | NEW |
Phenom | 300 | Pro Pilot upgrading from Phenom 100 | $25,000,000 | $51,000 | NEW |
Pilatus | PC-24 | Pro Pilot Experienced in PC-12; new to PC-24 | $25,000,000 | $95,000 | NEW |
Pilatus | PC-12NGX | Pro Pilot new to Pilatus | $25,000,000 | $64,000 | NEW |
Pilatus | PC-12 | Pro Pilot Experienced in PC-12 | $10,000,000 | $27,000 | NEW |
Diamond | DA62 | PRIV INST working on ME; 300TT | $1M/$100K | $34,000 | NEW |
King Air | 200 | Owner Pilot w/ 1,700TT | $2,000,000 | $23,000 | NEW |
Cessna | T206H | Owner Pilot; Private working on Instrument | $1M/$100K | $9,000 | NEW |
Diamond | DA50RG | Two Student Pilots with 0 time | $1M/$100K | $48,000 | NEW |
Citation | VII | SIC pilot does 24 month recurrent training | $15,000,000 | $25,000 | NEW |
Advice: The best way forward is to maintain a close relationship with your aviation insurance broker and underwriters so you get the best rates as things are changing.
Ben Peterson is a 15 year aviation insurance services professional, Commercial Pilot and Flight Instructor with over 1,000 hours instruction given, and former Cirrus Factory Instructor Pilot.

Benjamin Peterson
Graduated from the University of North Dakota with a degree in Commercial Aviation as a Pilot and Flight Instructor. My first professional job was working for Cirrus Aircraft as an instructor.