What are the most common topics for aircraft insurance today?
- In-Aircraft Training vs Simulator for turbine aircraft. What insurance companies approve which? Typically the higher the value like $10M+ and they prefer sim training. Same goes for the liability limit. High liability limits like $50M+ and sim is prefer but everything is negotiable
- How to request an extension of the required 12 month pilot training requirement? Hint; have your previous training cert available and have a scheduled date for training to be completed in the future.
- Does age apply to the Open Pilot Warranty? No, but there is one insurance company that does list age in the Pilot Warranty so be sure to read it and ask your broker if a new pilot is approved.
- How to add a dry lease? Provide a copy of the dry lease, dates, locations, pilot, and any additional details thatβs going to help make sense of what the additional risk is
Make | Model | Type of Pilot | Hull Value | Premium | % Move |
---|---|---|---|---|---|
Piper | Jetprop | Owner Pilot 2,000 Total Time; New to TP | $1,100,000 | $16,000 | NEW |
Diamond | DA62 | Owner Pilot Experienced but new to DA62 | $1,600,000 | $25,000 | NEW |
Daher | TBM 700 | Owner is Student Pilot excluded; Pro Pilot | $1,800,000 | $16,000 | NEW |
Piper | Meridian | Owner Pilot New to Meridian and 70 Years Old | $950,000 | $30,000 | NEW |
Bell | 505 | Owner Pilot with 1,000 hours total; 500 RW | $2,000,000 | $45,000 | π»40% |
Piper | Meridian | Owner Pilot; Moved Ins. Co for Competition | 1,000,000 | $13,500 | π»30% |
Diamond | DA62 | Owner Pilot with 800 Hours Total Time | $1,450,000 | $20,000 | π»21% |
Learjet | 45XR | Pro Pilots Experienced | $3,000,000 | $26,000 | π»8% |
Cirrus | SR22 | Owner Pilot Experienced | $900,000 | $9,000 | π»5% |
Pilatus | PC-12 | Pro Pilot Experienced; with 5+ Dry Leases | $4,000,000 | $40,000 | FLAT |
King Air | 200 | Pilot is 74 yo and Plane is Old | $1,000,000 | $48,000 | FLAT |
Daher | TBM 900 | Three Older Owner Pilots | $3,000,000 | $32,000 | π’4% |
Pilatus | PC-7 | Owner Pilot | $1,000,000 | $21,000 | π’5% |
Advice: The best way forward is to maintain a close relationship with your aviation insurance broker and underwriters so you get the best rates as things are changing.
Ben Peterson is a 15 year aviation insurance services professional, Commercial Pilot and Flight Instructor with over 1,000 hours instruction given, and former Cirrus Factory Instructor Pilot.
Make | Model | Type of Pilot | Hull Value | Premium | % Move |
---|---|---|---|---|---|
Gulfstream | G650ER | Flights from US to Poland and Everywhere | $60,000,000 | $129,000 | NEW |
Citation | 650 III | 72 year old pro and new pro pilot | $1,500,000 | $23,000 | NEW |
Bell | 505 | Owner Pilot with 110 total time PRIV | $2,300,000 | $72,000 | NEW |
Bell | 505 | Owner Pilot New Delivery and New to Bell but Experienced Pilot | $2,300,000 | $65,000 | NEW |
Embraer | EMB-505 | Pro Pilot with 1,900TT and New to EMB-505 | $9,500,000 | $83,000 | NEW |
Bell | 505 | Owner Pilots low time second year owners | $2,200,000 | $71,000 | π»65% |
Piper | Meridian | Owner Pilot Experienced | $900,000 | $15,000 | π»8% |
Bell | 206B | Owner Pilot Low Time But Building | $350,000 | $17,000 | π»10% |
Daher | TBM 700 | Owner Pilot; Age 71 | $1,500,000 | $32,000 | π»12% |
Daher | TBM 850 | Owner Pilots and A Lot of Claims | $2,600,000 | $34,000 | π»12% |
Piper | M600 | Owner Pilot; Age 71 | $2,500,000 | $29,000 | FLAT |
Daher | TBM 960 | Owner Pilot with 1,100TT and Unfortunate Maintenance Shop FOD Engine Cotter Pin Claim | $4,600,000 | $115,000 | FLAT |
Robinson | R66 | Owner Pilot Experienced | $650,000 | $30,000 | π’4% |
Citation | CJ2 | Pro and Owner Single Pilot | $3,500,000 | $36,000 | π’4% |
Pilatus | PC-12 | 73 Year Old Owner Pilot Experienced | $2,700,000 | $43,000 | π’8% |
Beechcraft | Premier | Owner Pilot 70 Years Old | $2,000,000 | $26,000 | π’8% |
Make | Model | Type of Pilot | Hull Value | Premium | % Move |
---|---|---|---|---|---|
Gulfstream | G650ER | Flights from US to Poland and Everywhere | $60,000,000 | $129,000 | NEW |
Citation | 650 III | 72 year old pro and new pro pilot | $1,500,000 | $23,000 | NEW |
Bell | 505 | Owner Pilot with 110 total time PRIV | $2,300,000 | $72,000 | NEW |
Bell | 505 | Owner Pilot New Delivery and New to Bell but Experienced Pilot | $2,300,000 | $65,000 | NEW |
Embraer | EMB-505 | Pro Pilot with 1,900TT and New to EMB-505 | $9,500,000 | $83,000 | NEW |
Bell | 505 | Owner Pilots low time second year owners | $2,200,000 | $71,000 | π»65% |
Piper | Meridian | Owner Pilot Experienced | $900,000 | $15,000 | π»8% |
Bell | 206B | Owner Pilot Low Time But Building | $350,000 | $17,000 | π»10% |
Daher | TBM 700 | Owner Pilot; Age 71 | $1,500,000 | $32,000 | π»12% |
Daher | TBM 850 | Owner Pilots and A Lot of Claims | $2,600,000 | $34,000 | π»12% |
Piper | M600 | Owner Pilot; Age 71 | $2,500,000 | $29,000 | FLAT |
Daher | TBM 960 | Owner Pilot with 1,100TT and Unfortunate Maintenance Shop FOD Engine Cotter Pin Claim | $4,600,000 | $115,000 | FLAT |
Robinson | R66 | Owner Pilot Experienced | $650,000 | $30,000 | π’4% |
Citation | CJ2 | Pro and Owner Single Pilot | $3,500,000 | $36,000 | π’4% |
Pilatus | PC-12 | 73 Year Old Owner Pilot Experienced | $2,700,000 | $43,000 | π’8% |
Beechcraft | Premier | Owner Pilot 70 Years Old | $2,000,000 | $26,000 | π’8% |
Advice: The best way forward is to maintain a close relationship with your aviation insurance broker and underwriters so you get the best rates as things are changing.
Ben Peterson is a 15 year aviation insurance services professional, Commercial Pilot and Flight Instructor with over 1,000 hours instruction given, and former Cirrus Factory Instructor Pilot.
Benjamin Peterson
Graduated from the University of North Dakota with a degree in Commercial Aviation as a Pilot and Flight Instructor. My first professional job was working for Cirrus Aircraft as an instructor.